Welcome September 08, 2010
Livestock Futures Grain Feeder Cattle News
 
   Menu  
  Home  
  Company Profile Article  
  Who We Are  
  Credit  
  Office Staff  
  Sales Force  
  Links  
  Dakotaland Daily  
  Our Mill  
  Distillers Analysis  
  Herreid Mill  
 
 
Commodity Futures
LC - LIVE CATTLE - CME
  High Low Last Chg
Oct 98.550 96.300 96.350s - 2.100
Dec 100.800 98.650 98.700s - 1.950
Feb 101.700 99.925 100.075s - 1.575
Apr 103.050 101.550 101.575s - 1.550
Jun 99.350 98.150 98.300s - 1.000
Aug 98.800 98.200 98.350s - 0.850

FC - FEEDER CATTLE - CME
  High Low Last Chg
Sep 114.050 111.900 111.925s - 2.250
Oct 115.050 112.375 112.425s - 2.650
Nov 115.750 113.375 113.400s - 2.625
Jan 113.850 113.275 113.300s - 2.200
Mar 112.800 112.700 112.800s - 2.100
Apr 112.600 112.600s - 2.100

C - CORN - CBOT
  High Low Last Chg
Sep 451'6 445'0 451'4s 1'6
Dec 466'6 459'6 466'2s 1'6
Mar 480'0 473'0 479'6s 2'0
May 483'2 477'6 484'2s 1'6
Jul 488'2 482'2 488'0s 1'4
Sep 468'4 466'0 470'2s -0'6

S - SOYBEANS - CBOT
  High Low Last Chg
Sep 1043'6s 14'0
Nov 1053'4 1029'0 1052'0s 17'0
Jan 1062'4 1039'4 1061'4s 17'6

W - WHEAT - CBOT
  High Low Last Chg
Sep 702'4s -5'6
Dec 738'0 729'4 735'2s -6'0

LH - LEAN HOGS - CME
  High Low Last Chg
Oct 77.250 75.500 75.600s - 1.600
Dec 75.000 73.400 73.550s - 1.100
Feb 77.900 76.550 76.675s - 0.950
Apr 79.050 77.850 78.000s - 0.725
May 82.200 82.000 82.000s - 0.200
Jun 84.200 83.700 83.825s - 0.350

SM - SOYBEAN MEAL - CBOT
  High Low Last Chg
Sep 3080 3042 3087s 5
Oct 3035 2993 3037s 23
Dec 3070 3010 3067s 34

@MW - HARD RED SPRING WHEAT - MGE
  High Low Last Chg
Sep 739'0s -3'0
Dec 752'6 747'6 751'0 -2'6
Mar 760'2 755'2 758'0 -3'4

blog iconDTN Market Matters Blog
More Wheat in Canada
Pat Hill – DTN Markets Blogger Bio
Posted at 08:02AM Wed 8, 2010
Get Future prices and Cash Bids emailed to you each morning from DTN – click here.
 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN